| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | 
|---|---|---|---|---|
| 1982 | Peter Woods | Ian Kingwill Mick Dwyer  | Terry Moriarty | Jim Leishman | 
| 1983 | Steve Blood | Vacant | Terry Moriarty | Jim Leishman | 
| 1984 | Alex Nichol | Steve Blood | Terry Moriarty | Jim Leishman | 
| 1985 | Alex Nichol | Roger Bunch Tom Preston  | Alex Nichol | Jim Leishman | 
| 1986 | Mick Dwyer | Vacant | Graeme Clements | Tom Preston | 
| 1987 | Mick Dwyer R Sayers (Apr)  | Vacant | Graeme Clements | Tom Preston Wayne O’Neill (Apr)  | 
| 1988 | Richard Devlin | Vacant | Graeme Clements | Wayne O’Neill | 
| 1989 | Richard Forbes | Vacant | Graeme Clements | Wayne O’Neill | 
| 1990 | Richard Forbes | Vacant | Graeme Clements | Graeme Wilkins | 
| 1991 | Richard Devlin | Vacant | Graeme Clements | Graeme Wilkins | 
| 1992 | Richard Devlin | Ian Kingwill | Gita Merritt | Jeff Lewis | 
| 1993 | Richard Devlin | Ian Kingwill | David Redden | Graeme Clements | 
| 1994 | Richard Devlin | Vacant | David Redden | Graeme Clements | 
| 1995 | Graham Wilson | Michael Sloan | David Redden | Damon Meadows | 
| 1996 | Graham Wilson | Damon Meadows | David Redden | Michael Sloan | 
| 1997 | Terry Longmore | Brendan Bailey | Michael Sloan | Tony Lewis | 
| 1998 | David Redden | Ron Hetherington | Michael Sloan | Tony Lewis | 
| 1999 | David Redden | Russell Hillier | Richard Bugg | Brian Matheson | 
| 2000 | David Redden | Josh Dunn | Geoff Day | Andrew Oddie | 
| 2001 | David Redden Peter Delaney (Mar) Andrew McIntyre (Aug)  | Josh Dunn | Geoff Day | Andrew Oddie | 
| 2002 | Michael Sloan | Marty Turner | Geoff Day | Rob Jay | 
| 2003 | Michael Sloan | Marty Turner | Geoff Day | Rob Jay | 
| 2004 | Richard Ivey | Marty Turner | Geoff Day | Rob Jay | 
| 2005 | Richard Ivey | Marty Turner | Geoff Day | Andrew McIntyre | 
| 2006 | Richard Ivey | Marty Turner | Geoff Day | Andrew McIntyre | 
| 2007 | Steve Elliot | Graeme Grundy | Geoff Day | Chris Wynn | 
| 2008 | Steve Elliot Graeme Grundy (Mar) Vacant (Jul)  | Graeme Grundy Joe Knagge (Mar)  | Geoff Day | Chris Wynn Rob Jay (Mar)  | 
| 2009 | Michael Haley | Luke Whitton | Geoff Day | Rob Jay | 
| 2010 | Michael Haley | Luke Whitton | Geoff Day | Rob Jay | 
| YEAR | PRESIDENT | SECRETARY | TREASURER | GENERAL MANAGER | OTHER BOARD MEMBERS | 
|---|---|---|---|---|---|
| 2011 | Peter Vlatko | Kathy Sloan | John Vickers | Tony Lewis | Greg Cooper Danny Gregory Luke Whitton  | 
| 2012 | Peter Vlatko | Kathy Sloan | John Vickers | Tony Lewis | Greg Cooper Danny Gregory Luke Whitton  | 
| 2013 | Peter Vlatko | Kathy Sloan | John Vickers | Tony Lewis | Greg Cooper Luke Whitton  | 
| 2014 | Peter Vlatko | Kathy Sloan | Gavin Rhodes | Tony Lewis | Mark Kennedy Joe Tattnal Craig Gale Mick McVey  | 
| 2015 | Craig Gale | Kathy Sloan | Gavin Rhodes | David Stratton | David Bailey Taleah Neowhouse (AFL NSW/ACT) Peter Vlatko  | 
| 2016 | Craig Gale | Kathy Sloan | Gavin Rhodes | Matthew Johnson | Warren Mason Paul Habel (AFL NSW/ACT) David Bailey Peter Vlatko  | 
| YEAR | CHAIRPERSON | SECRETARY | JUNIOR FOOTBALL | FEMALE FOOTBALL | SENIOR FOOTBALL | FOOTBALL OPERATIONS (AFL NSW/ACT) | 
|---|---|---|---|---|---|---|
| 2017 | Craig Gale | Kass Ings | Casey White | Renee Cullis | Nick Lowther | Matthew Johnson | 
| 2018 | Craig Gale | Kass Ings | Casey White | Renee Cullis | Nick Lowther | Casey White | 
| 2019 | Jason Cooke | Kass Ings | Wayne Gailey | Luke Le Page | Graeme Grundy | Casey White | 













